Camp Kay Outfitters Midwest Whitetail Hunts
2013 Rates and Dates
A $250 deposit per hunter holds a spot for any hunt.
Indiana Semi-Guided- 13,500+ Privately leased acres-Whitetail- Carroll, Cass, White Counties Pike and White Counties
Indiana Self Guided-Fayette, Franklin, Pike Counties- Privately leased acres
Indiana Self Guided-Fayette, Franklin, Pike Counties- Privately leased acres
Ohio-Whitetail/Turkey- Pike/Scioto Counties- 6,000+ privately leased acres
Maine- Allagash Region- Guided Black Bear Hunts
Indiana Semi-Guided:
Carroll, Cass, & White Counties
Hunts are semi-guided. Guides, stands, the hunt, and buck processing are included.
Hunt dates are subject to change per state department of natural resources.
| HUNT NAMES | DATES | DAYS | HUNT ONLY | TOTAL | |
| SPOTS | OPENINGS | ||||
| Bow Membership | Oct. 1st- Nov. 14th | 45 | $2,250 | 20 | 10 |
| Pre-Rut Archery | Oct. 25th- Oct.31st | 6 1/2 | $1,800 | 6 | 6 |
| Pre- Rut Archery | Nov. 1st- Nov. 7th | 6 1/2 | $1,800 | 6 | 6 |
| Rut Archery | Nov. 8th -Nov. 14th | 6 1/2 | $2,000 | 6 | 6 |
| Archery/Firearm Combo | Nov. 11th- Nov. 17th | 6 1/2 | $2,250 | 6 | 2 |
| Rut Firearms | Nov. 16th- Nov. 21st | 6 | $2,500 | 20 | 10 |
| Post-Rut Firearms | Nov. 22rd- Nov. 28th | 6 1/2 | $1,750 | 10 | 10 |
| Muzzleloader | Dec. 7th- Dec. 12th | 6 | $1,500 | 6 | 6 |
Indiana Self-Guided
| HUNT NAMES | DATES | DAYS | HUNT ONLY | TOTAL | |
| SPOTS | OPENINGS | ||||
|
Copper Ridge Acres Pike County- 226 Acres |
Full Deer/ Turkey Season |
Full Deer/ Turkey |
$10,000 |
4 Hunters Max |
Available |
|
Self-Guided Fayette County- 68 Acres |
Oct. 1st- Jan- 1st | Full Deer | $2,000 |
3 Hunters Max |
Available |
| Self- Guided Franklin County- 17 Acres |
Oct. 1st- Jan- 1st | Full Deer/Turkey | $750/ Tract | 1 Tract 2 Hunters |
Sold Out |
Ohio Semi-Guided
Pike & Scioto Counties
Hunts are semi-guided. Guide(s), stands, the hunt, and buck processing are included.
Hunt dates are subject to change per state department of natural resources.
| HUNT NAMES | DATES | DAYS | |
| HUNT COST | |||
| Bow Membership | Sept. 28nd- Nov. 22nd | 56 | $2,000-8 Spots |
| Pre- Rut Archery | Oct. 25th- Oct. 30th | 5 1/2 | $1,250-4 Spots |
| Pre-Rut Archery | Nov. 1st -Nov. 6th | 5 1/2 | $1,500-4 Spots |
| Rut Archery | Nov. 8th- Nov. 13th | 5 1/2 | $1,500-4 Spots |
| Firearm | December 2nd-8th | 7 | $1,500- 6 Spots |
| Muzzleloader (Baited) | Jan. 4th- Jan 7th | 4 | $1,250- 4 Spots |
| Turkey Hunt (2 Bird Limit) | Apr.22nd- May 19th | 3 | $750 |
Maine Guided Black Bear Hunts: Allagash Region/ Northern Maine
Fall black bear hunts take place within 2.5 million acres of the Allagash Wilderness in Northern Maine. Our hunts are 5 days and include Guide, Stands/ Blinds, Skinning, Meals and Lodging. License and gratuity are not included. The dates below include an arrival/ non hunting/ orientation day and departure date.
| HUNT NAMES | DATES | DAYS | |
| HUNT COST | |||
| Week 1 | Aug. 25th- Aug. 31st | 5 | $1,750 |
| Week 2 | Sept. 1st- Sept. 7th | 5 | $1,750 |
| Week 3 | Sept. 8th -Sept.14th | 5 | $1,750 |
| Week 4 | Sept.15th- Sept.21st | 5 | $1,750 |
